Description
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
XS | 57 | 47 | 61 | 51 | 120 – 155 | 35 – 43 |
S | 58 | 49 | 63 | 52 | 155 – 160 | 43 – 50 |
M | 59 | 51 | 65 | 53 | 155 – 165 | 45 – 55 |
L | 60 | 53 | 67 | 54 | 160 – 170 | 53 – 62 |
XL | 61 | 55 | 69 | 55 | 165 – 175 | 58 – 65 |
XXL | 62 | 57 | 72 | 56 | 170 – 180 | 63 – 78 |
XXXL | 63 | 59 | 75 | 57 | 175 – 185 | 78 – 90 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
XS | 22.44 | 18.50 | 24.20 | 20.08 | 47.24 – 61.02 | 77.16 – 94.80 |
S | 22.83 | 19.29 | 24.80 | 20.47 | 61.02 – 62.99 | 94.80 – 110.23 |
M | 23.23 | 20.08 | 27.56 | 20.87 | 61.02 – 64.96 | 99.21 – 121.25 |
L | 23.62 | 20.87 | 25.59 | 21.26 | 62.99 – 66.93 | 116.84 – 136.68 |
XL | 24.02 | 21.65 | 26.37 | 21.65 | 64.96 – 68.90 | 127.87 – 143.30 |
XXL | 24.41 | 22.44 | 27.17 | 22.05 | 66.93 – 70.87 | 138.89 – 171.96 |
XXXL | 24.80 | 23.23 | 29.53 | 22.44 | 68.90 – 72.83 | 171.96 – 198.41 |
Note:Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option.
Note: The decal on the chest of the product picture is a fixed size, the decal will not become larger as the size of the clothes increases. Please ensure that light color difference should be acceptable due to the light and screen.
Reviews
There are no reviews yet.