Description
Size Chart
All datas are measured by hands,1-3cm errow is allowed.
Size Chart
$120.00 – $130.00
Size Chart
All datas are measured by hands,1-3cm errow is allowed.
Size Chart
Weight | 1.300 kg |
---|---|
Dimensions | 15 × 12 × 15 cm |
Brand Name | KALEIRDA |
Material | Polyester |
Hooded | Yes |
Filling | Sustans |
Pattern Type | Solid |
Decoration | Pockets |
Style | Casual |
Age | 25-34 |
Thickness | Thick (Winter) |
Origin | Mainland China |
CN | Guangdong |
Clothing Length | Long |
Gender | WOMEN |
Closure Type | Belt |
Fabric Type | Broadcloth |
Type | Slim |
Sleeve Length(cm) | Full |
Season | Winter |
Weight | 1.2 |
Color | Black, Grey, Green, Beige, khaki |
Reviews
There are no reviews yet.