Description
Size | RUS | Bust(Stretch) | Sleeve Length | Clothes Length | |||
CM | INCH | CM | INCH | CM | INCH | ||
S | 46 | 90 |
35.4 |
60 | 23.6 | 75 | 29.5 |
M | 48 | 94 |
37.0 |
61 | 24.0 | 76 | 29.9 |
L | 50 | 98 | 38.5 | 62 | 24.4 | 77 | 30.3 |
XL | 52 | 102 | 40.1 | 63 | 25.2 | 78 | 30.7 |
2XL | 54 | 106 | 41.7 | 64 | 24.8 | 79 | 31.1 |
3XL | 56 | 110 | 43.3 | 65 | 25.5 | 80 | 31.4 |
4XL | 58 | 114 | 44.8 | 66 | 25.2 | 81 | 31.8 |
5XL | 60 | 118 | 46.4 | 67 | 25.4 | 82 | 32.2 |
Reviews
There are no reviews yet.